Reward and Precondition | Value |
---|---|
Average credits | 25000 |
Required Fire Stations | 20 |
Requirement of Police Stations | 5 |
Required Flood Control Extension | 4 |
Disaster Response Extensions | 5 |
Required Personnel Available |
40x USAR
|
Mission Type |
Rural Fire Missions Urban Fire Missions Water Damage and Flood Mission |
Vehicle and Personnel Requirements | Value |
---|---|
Min. Pump Capacity | 1500 |
Required Firetrucks | 6 |
Required Water Tankers | 4 |
Required Heavy Rescue Vehicles | 6 |
Required Police Cars | 4 |
Required Mobile Command Vehicles | 1 |
Required Flood Equipment | 5 |
Required Light Tower Trailers | 7 |
Required Energy Generators | 6 |
Other information | Value |
---|---|
Water to Pump | 150000 |
Required Personnel |
20x USAR
|
Mission Variations | Rising waters of the canal (Flood) Rising waters of the canal (Flood) Rising waters of the canal (Flood) |