Reward and Precondition | Value |
---|---|
Average credits | 3900 |
Required Fire Stations | 4 |
Required Ambulance Stations | 3 |
Requirement of Police Stations | 3 |
Required Traffic Police Extension | 1 |
Required Personnel Available |
8x Traffic Control
|
Required Tow Truck Stations | 2 |
Mission Type |
Fire Fighting Missions Traffic Accident Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Police Cars | 2 |
Required Firetrucks | 3 |
Required Heavy Rescue Vehicles | 1 |
Required Platform Trucks | 1 |
Required Battalion Chief Vehicles | 1 |
Other information | Value |
---|---|
Max. Patients | 4 |
Patient Specializations | General Internal |
Expandable Missions | Road accident MVA Rollover - Ejection |
Required Personnel |
4x Traffic Control
|
Minimum amount of crashed cars | 1 |
Maximum amount of crashed cars | 4 |
Probability that a patient has to be transported | 30 |
Mission Variations | MVA Rollover MVA Rollover MVA Rollover |