Reward and Precondition | Value |
---|---|
Average credits | 12500 |
Requirement of Police Stations | 8 |
Required Riot Police Extensions | 3 |
Required Personnel Available |
64x Riot Police Officer
|
Required detention unit extensions |
1 |
Mission Type |
Police Missions Riot Police Missions (Specialization) |
Vehicle and Personnel Requirements | Value |
---|---|
Required Police Cars | 12 |
Required Police Prisoner Vans | 1 |
Required Riot Police Units | 2 |
Required Riot Police Trailers | 1 |
Required Police MCV | 1 |
Other information | Value |
---|---|
Required Personnel |
32x Riot Police Officer
|
Expandable Missions | Active Shooter |
Maximum Number of Prisoners | 10 |