Reward and Precondition | Value |
---|---|
Average credits | 17000 |
Requirement of Police Stations | 14 |
Min. Police Helicopter Stations | 1 |
Required Riot Police Extensions | 3 |
Required Personnel Available |
60x Riot Police Officer
|
Required detention unit extensions |
2 |
Mission Type |
Police Missions Riot Police Missions (Specialization) |
Vehicle and Personnel Requirements | Value |
---|---|
Required Police Cars | 10 |
Required Police Helicopters | 1 |
Required K-9 Units | 4 |
Required Riot Police Units | 3 |
Required Riot Police Trailers | 1 |
Required Police Prisoner Vans | 2 |
Required Police MCV | 1 |
Other information | Value |
---|---|
Required Personnel |
30x Riot Police Officer
|
Maximum Number of Prisoners | 8 |