Pipeline Explosion
| Reward and Precondition | Value |
|---|---|
| Average credits | 18500 |
| POI |
Pipeline |
| Required Foam Extensions | 2 |
| Required Fire Stations | 18 |
| Required Ambulance Stations | 15 |
| Requirement of Police Stations | 7 |
| Mission Type |
Chemical and Industrial Fire Missions (Specialization) Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Foam required | 5400 |
| Water required | 8000 |
| Required Firetrucks | 12 |
| Required Battalion Chief Vehicles | 5 |
| Required HazMat Vehicles | 2 |
| Required Heavy Rescue Vehicles | 2 |
| Required Platform Trucks | 1 |
| Required Mobile Command Vehicles | 1 |
| Required Water Tankers | 2 |
| Required Police Cars | 6 |
| Required Police Supervisors / Sheriffs | 1 |
| Required Foam Tenders | 2 |
| Other information | Value |
|---|---|
| Required Personnel |
8x HazMat
|
| Minimum Number of Patients | 0 |
| Max. Patients | 24 |
| Patient Specializations | Traumatology |
| Probability that a patient has to be transported | 75 |
| First responders can take full care of patients | 30 |
| Helicopter request chance | 25 |
| Follow-Up Missions | Area Evacuation |
| Subsequent missions on success | Post-Fire Environmental Damage Assessment |