Reward and Precondition | Value |
---|---|
Average credits | 36200 |
POI |
Stadium |
Required Fire Stations | 30 |
Required Ambulance Stations | 25 |
Requirement of Police Stations | 10 |
Required Personnel Available |
48x USAR
|
Mission Type |
Fire Fighting Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 35 |
Required Battalion Chief Vehicles | 5 |
Required Platform Trucks | 10 |
Required Heavy Rescue Vehicles | 20 |
Required Mobile Command Vehicles | 2 |
Required Police Cars | 10 |
Required Police Supervisors / Sheriffs | 3 |
Required K-9 Units | 2 |
Required Mobile Air Vehicles | 3 |
Other information | Value |
---|---|
Minimum Number of Patients | 50 |
Max. Patients | 100 |
Probability that a patient has to be transported | 30 |
First responders can take full care of patients | 10 |
Helicopter request chance | 50 |
Patient Specializations | Traumatology |
Required Personnel |
24x USAR
|
Mission Variations | College Sports Stand Collapse |