Reward and Precondition | Value |
---|---|
Average credits | 5200 |
Required Fire Stations | 4 |
Requirement of Police Stations | 4 |
Required Ambulance Stations | 4 |
Required Traffic Police Extension | 1 |
Required Personnel Available |
16x Traffic Control
|
Required Tow Truck Stations | 2 |
Mission Type |
Fire Fighting Missions Traffic Accident Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 4 |
Required Heavy Rescue Vehicles | 2 |
Required Platform Trucks | 1 |
Required Battalion Chief Vehicles | 1 |
Other information | Value |
---|---|
Minimum Number of Patients | 1 |
Max. Patients | 6 |
Patient Specializations | Traumatology |
Probability that a patient has to be transported | 100 |
Helicopter request chance | 40 |
Maximum Number of Prisoners | 1 |
Required Personnel |
8x Traffic Control
|
Minimum amount of crashed cars | 2 |
Maximum amount of crashed cars | 4 |
Mission Variations | MVA Rollover - Ejection MVA Rollover - Ejection MVA Rollover - Ejection |