Reward and Precondition | Value |
---|---|
Average credits | 46500 |
Required Fire Stations | 33 |
Required Ambulance Stations | 15 |
Requirement of Police Stations | 9 |
Required Foam Extensions | 2 |
Required Personnel Available |
2x EMS Mobile Command
|
POI |
Power Plant |
Required Fire Marshal's Offices | 2 |
Required Federal Police Stations | 1 |
Disaster Response Extensions | 5 |
Mission Type |
Fire Fighting Missions Chemical and Industrial Fire Missions (Specialization) Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Foam required | 2000 |
Water required | 4000 |
Required Firetrucks | 20 |
Required Battalion Chief Vehicles | 8 |
Required Platform Trucks | 8 |
Required Heavy Rescue Vehicles | 6 |
Required Water Tankers | 6 |
Required Mobile Air Vehicles | 4 |
Required HazMat Vehicles | 5 |
Required Mobile Command Vehicles | 2 |
Required Police Cars | 10 |
Required Police Supervisors / Sheriffs | 2 |
Required Foam Tenders | 2 |
Required Fire Investigation Units | 2 |
Required FBI Units | 3 |
Required Energy Generators | 6 |
Required Light Tower Trailers | 7 |
Other information | Value |
---|---|
Required Personnel |
2x EMS Mobile Command
|
Minimum Number of Patients | 15 |
Max. Patients | 30 |
Probability that a patient has to be transported | 70 |
Patient Specializations | Traumatology |
First responders can take full care of patients | 20 |
Helicopter request chance | 10 |
Maximum Number of Prisoners | 1 |
Expandable Missions | Power Plant Fire - CBRNE |
Mission Variations | Power Plant Fire - Explosion Power Plant Fire - Explosion Power Plant Fire - Explosion |