Reward and Precondition | Value |
---|---|
Average credits | 2100 |
Required Fire Stations | 4 |
Required Ambulance Stations | 1 |
Required active Technical Rescue Equipments | 1 |
Required Personnel Available |
12x Technical Rescuer
|
Mission Type |
Fire Fighting Missions Rural Fire Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Heavy Rescue Vehicles | 1 |
Required Firetrucks or Platform Trucks | 1 |
Required Technical Rescue Equipments | 1 |
Other information | Value |
---|---|
Minimum Number of Patients | 0 |
Max. Patients | 4 |
Probability that a patient has to be transported | 65 |
Patient Specializations | Traumatology |
Helicopter request chance | 20 |
Required Personnel |
6x Technical Rescuer
|
Mission Variations | Confined Space Rescue |