Reward and Precondition | Value |
---|---|
Average credits | 6150 |
POI |
Airport Terminal |
Required Fire Stations | 7 |
Required Ambulance Stations | 5 |
Required Personnel Available |
12x Technical Rescuer
|
Mission Type |
Airport Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 5 |
Required Platform Trucks | 1 |
Required Battalion Chief Vehicles | 2 |
Required Mobile Command Vehicles | 1 |
Probability of Mobile Command Vehicle being required | 50 |
Required Heavy Rescue Vehicles | 2 |
Required ARFF | 1 |
Other information | Value |
---|---|
Max. Patients | 30 |
Patient Specializations | General Internal |
Probability that a patient has to be transported | 50 |
Minimum Number of Patients | 10 |
First responders can take full care of patients | 10 |
Helicopter request chance | 5 |
Required Personnel |
6x Technical Rescuer
|
Mission Variations | Jetbridge Collapse (Large) |