Reward and Precondition | Value |
---|---|
Average credits | 8500 |
Required Coastal Rescue Stations | 10 |
Required Helicopter Hangars | 2 |
Required Ambulance Stations | 5 |
Requirement of Police Stations | 6 |
Required Personnel Available |
40x TACLET
|
Mission Type |
Ocean Rescue Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Small Coastal Boats | 2 |
Required Large Coastal Boat | 3 |
Required Coastal Helicopter | 2 |
Other information | Value |
---|---|
Patient and Prisoner Hand-off after mission possible to | Coastal Rescue Station |
Required Personnel |
18x TACLET
|
Maximum Number of Prisoners | 6 |
Max. Patients | 8 |
Minimum Number of Patients | 1 |
Patient Specializations | Traumatology |
Probability that a patient has to be transported | 100 |
Helicopter request chance | 10 |
Custom Mission Spawn Area | Yes |
Restricted Vehicle Types | Ocean |
Mission Variations | Hostage Rescue Aboard Cargo Ship |