Missing Vessel
| Reward and Precondition | Value | 
|---|---|
| Average credits | 7000 | 
| Required Coastal Rescue Stations | 4 | 
| Required Helicopter Hangars | 2 | 
| Required Ambulance Stations | 3 | 
| Required Personnel Available | 
               
                5x Lifeguard Supervisor
               
         | 
      
| Mission Type | 
            Ocean Rescue Missions | 
      
| Vehicle and Personnel Requirements | Value | 
|---|---|
| Required Small Coastal Boats | 2 | 
| Required Coastal Helicopter | 1 | 
| Other information | Value | 
|---|---|
| Patient and Prisoner Hand-off after mission possible to | Coastal Rescue Station | 
| Required Personnel | 
              1x Lifeguard Supervisor
               | 
      
| Max. Patients | 5 | 
| Patient Specializations | General Internal | 
| Probability that a patient has to be transported | 100 | 
| Helicopter request chance | 20 | 
| Custom Mission Spawn Area | Yes | 
| Restricted Vehicle Types | Ocean |