Refinery Fire (Medium)
| Reward and Precondition | Value |
|---|---|
| Average credits | 17500 |
| POI |
Large chemical storage tank |
| Required Fire Stations | 12 |
| Required Foam Extensions | 1 |
| Required Ambulance Stations | 6 |
| Requirement of Police Stations | 6 |
| Required Fire Marshal's Offices | 1 |
| Mission Type |
Fire Fighting Missions Chemical and Industrial Fire Missions (Specialization) Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Foam required | 2200 |
| Water required | 4000 |
| Required Firetrucks | 12 |
| Required Platform Trucks | 5 |
| Required Heavy Rescue Vehicles | 5 |
| Required HazMat Vehicles | 3 |
| Required Battalion Chief Vehicles | 4 |
| Required Mobile Command Vehicles | 1 |
| Required Mobile Air Vehicles | 1 |
| Required Foam Tenders | 2 |
| Required Water Tankers | 2 |
| Required Police Cars | 5 |
| Required Police Supervisors / Sheriffs | 1 |
| Required Fire Investigation Units | 1 |
| Other information | Value |
|---|---|
| Required Personnel |
10x HazMat
|
| Minimum Number of Patients | 10 |
| Max. Patients | 20 |
| Probability that a patient has to be transported | 40 |
| First responders can take full care of patients | 10 |
| Helicopter request chance | 5 |
| Patient Specializations | General Internal |
| Maximum Number of Prisoners | 3 |
| Expandable Missions | Refinery Fire (Large) |
| Mission Variations | Refinery Fire (Medium) |