Reward and Precondition | Value |
---|---|
Average credits | 45000 |
Requirements for Water Rescue station | 1 |
POI |
Cargo port |
Required Fire Stations | 25 |
Required Ambulance Stations | 10 |
Requirement of Police Stations | 10 |
Required Fire Boat Docks | 3 |
Required Rescue Boat Docks | 2 |
Required Federal Police Stations | 3 |
Requirement of Water Police Extensions | 1 |
Requirement of ATF Expansions | 1 |
Mission Type |
Police Missions Urban Fire Missions Water Police Missions (Specialization) |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 30 |
Required Platform Trucks | 6 |
Required Battalion Chief Vehicles | 6 |
Required Mobile Command Vehicles | 2 |
Required Mobile Air Vehicles | 4 |
Required Heavy Rescue Vehicles | 6 |
Required HazMat Vehicles | 4 |
Required Police Cars | 25 |
Required K-9 Units | 2 |
Required SWAT Personnel (In SWAT Vehicles) | 6 |
Required Light Boats | 4 |
Required large rescue boats | 3 |
Required large fire boats | 3 |
Required Police Supervisors / Sheriffs | 4 |
Required FBI Units | 6 |
Required FBI Investigation wagons | 2 |
Required FBI Mobile Command Centers | 1 |
Required FBI Bomb Technician vehicles | 2 |
Required Fire Investigation Units | 4 |
Required Patrol Boats | 2 |
Required ATF Units | 3 |
Required ATF Lab Vehicles | 1 |
Foam required | 625 |
Other information | Value |
---|---|
Required Personnel |
16x HazMat
|
Max. Patients | 30 |
Patient Specializations | Traumatology |
Probability that a patient has to be transported | 60 |
Minimum Number of Patients | 5 |
Helicopter request chance | 10 |