Reward and Precondition | Value |
---|---|
Average credits | 12200 |
POI |
Lake
|
Required Fire Stations | 15 |
Requirement of Police Stations | 8 |
Requirements for Water Rescue station | 1 |
Required Rescue Boat Docks | 1 |
Required Fire Marshal's Offices | 1 |
Requirement of Water Police Extensions | 1 |
Required Personnel Available |
16x USAR
|
Mission Type |
Police Missions Urban Fire Missions Water Police Missions (Specialization) |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 8 |
Required Battalion Chief Vehicles | 4 |
Required Mobile Command Vehicles | 1 |
Required Heavy Rescue Vehicles | 6 |
Required Police Cars | 6 |
Required K-9 Units | 2 |
Required Light Boats | 2 |
Required large rescue boats | 2 |
Required Fire Investigation Units | 2 |
Required Patrol Boats | 2 |
Other information | Value |
---|---|
Max. Patients | 30 |
Patient Specializations | General Internal |
Probability that a patient has to be transported | 80 |
Minimum Number of Patients | 3 |
Required Personnel |
8x USAR
|
Mission Variations | Building Collapsed into Water |