Reward and Precondition | Value |
---|---|
Average credits | 17200 |
Required Fire Stations | 20 |
Required Ambulance Stations | 18 |
Requirement of Police Stations | 5 |
POI |
Train station (regional traffic and long-distance travel) |
Required Personnel Available |
48x Technical Rescuer
40x USAR
|
Mission Type |
Fire Fighting Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 12 |
Required Battalion Chief Vehicles | 6 |
Required Platform Trucks | 1 |
Required Heavy Rescue Vehicles | 8 |
Required Mobile Command Vehicles | 2 |
Required Police Cars | 6 |
Other information | Value |
---|---|
Max. Patients | 20 |
Patient Specializations | Traumatology |
Probability that a patient has to be transported | 20 |
Required Personnel |
24x Technical Rescuer
20x USAR |
Mission Variations | Train station collapse (Major) |