Reward and Precondition | Value |
---|---|
Average credits | 11600 |
Required Fire Stations | 15 |
Required Ambulance Stations | 13 |
Requirement of Police Stations | 3 |
POI |
Train station (regional traffic) |
Required Personnel Available |
36x Technical Rescuer
36x USAR
|
Mission Type |
Fire Fighting Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 8 |
Required Battalion Chief Vehicles | 4 |
Required Platform Trucks | 1 |
Required Heavy Rescue Vehicles | 6 |
Required Mobile Command Vehicles | 1 |
Required Police Cars | 4 |
Other information | Value |
---|---|
Max. Patients | 15 |
Patient Specializations | Traumatology |
Probability that a patient has to be transported | 20 |
Required Personnel |
18x Technical Rescuer
18x USAR |
Mission Variations | Train station collapse (Large) |