Dangerous goods truck accident
| Reward and Precondition | Value |
|---|---|
| Average credits | 2600 |
| Required Fire Stations | 11 |
| Required Ambulance Stations | 1 |
| Required Rotator Truck Extension | 1 |
| Mission Type |
Fire Fighting Missions Traffic Accident Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Foam required | 75 |
| Required Firetrucks | 3 |
| Required Battalion Chief Vehicles | 1 |
| Required Heavy Rescue Vehicles | 1 |
| Probability of Heavy Rescue being required | 50 |
| Required HazMat Vehicles | 1 |
| Other information | Value |
|---|---|
| Required Personnel |
4x HazMat
|
| Max. Patients | 1 |
| Patient Specializations | Traumatology |
| Minimum amount of trucks to tow | 1 |
| Maximum amount of trucks to tow | 2 |
| Probability that a patient has to be transported | 30 |
| Mission Variations | Dangerous goods truck accident |