Reward and Precondition | Value |
---|---|
Average credits | 6350 |
Required Fire Stations | 12 |
Required Ambulance Stations | 8 |
Requirement of Police Stations | 2 |
POI |
Train station (regional traffic) |
Required Personnel Available |
8x Technical Rescuer
20x USAR
|
Mission Type |
Fire Fighting Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 6 |
Required Battalion Chief Vehicles | 2 |
Required Heavy Rescue Vehicles | 4 |
Required Police Cars | 2 |
Other information | Value |
---|---|
Max. Patients | 10 |
Patient Specializations | Traumatology |
Probability that a patient has to be transported | 20 |
Required Personnel |
4x Technical Rescuer
10x USAR |
Mission Variations | Train station collapse (Medium) |