Reward and Precondition | Value |
---|---|
Average credits | 3350 |
Required Fire Stations | 8 |
Required Ambulance Stations | 5 |
POI |
Train station (regional traffic and long-distance travel) |
Required Personnel Available |
4x Technical Rescuer
8x USAR
|
Mission Type |
Fire Fighting Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 4 |
Required Battalion Chief Vehicles | 1 |
Required Heavy Rescue Vehicles | 2 |
Other information | Value |
---|---|
Max. Patients | 5 |
Patient Specializations | Traumatology |
Probability that a patient has to be transported | 20 |
Required Personnel |
2x Technical Rescuer
4x USAR |
Mission Variations | Train station collapse (Small) (Fire alarm system) |