Reward and Precondition | Value |
---|---|
Average credits | 1550 |
Required Fire Stations | 9 |
Required Ambulance Stations | 1 |
POI |
Construction site |
Required Traffic Police Extension | 1 |
Required Personnel Available |
12x Traffic Control
|
Required Tow Truck Stations | 1 |
Mission Type |
Fire Fighting Missions Traffic Accident Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 3 |
Required Battalion Chief Vehicles | 1 |
Required Heavy Rescue Vehicles | 2 |
Other information | Value |
---|---|
Max. Patients | 1 |
Minimum Number of Patients | 1 |
Probability that a patient has to be transported | 70 |
Patient Specializations | Traumatology |
Required Personnel |
6x Traffic Control
|
Minimum amount of crashed cars | 1 |
Maximum amount of crashed cars | 1 |
Mission Variations | Construction vehicle accident Construction vehicle accident Construction vehicle accident |