Reward and Precondition | Value |
---|---|
Average credits | 17900 |
Required Fire Stations | 18 |
Firefighting plane station | 1 |
Requirement of Police Stations | 3 |
POI |
Forest |
Required Forestry expansions | 7 |
Required Fire Marshal's Offices | 2 |
Required Personnel Available |
160x Hotshot
|
Required Wildland Air Command Extensions | 1 |
Mission Type |
Wildfire Missions Rural Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Water required | 19000 |
Required Wildland fire engines | 10 |
Required Battalion Chief Vehicles | 7 |
Required Mobile Command Vehicles | 2 |
Required airborne firefighting vehicles | 1 |
Required Water Tankers | 4 |
Required Police Cars | 4 |
Required Fire Investigation Units | 2 |
Required Wildland Lead Planes | 1 |
Other information | Value |
---|---|
Follow-Up Missions | Medium Wildfire Small forest fire Major wildfire cleanup |
Required Personnel |
80x Hotshot
|
Mission Variations | Major Forest Fire Major Forest Fire Major Forest Fire Major Forest Fire Major Forest Fire Major Forest Fire Major Forest Fire Major Forest Fire Major Forest Fire Major Forest Fire Major Forest Fire Major Forest Fire Major Forest Fire Major Forest Fire Major Forest Fire |