Reward and Precondition | Value |
---|---|
Average credits | 14400 |
Required Fire Stations | 14 |
Requirement of Police Stations | 2 |
Required Forestry expansions | 4 |
Required Fire Marshal's Offices | 2 |
Required Personnel Available |
120x Hotshot
|
Required Wildland Commando Extensions | 1 |
Mission Type |
Wildfire Missions Rural Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Water required | 30000 |
Required Battalion Chief Vehicles | 3 |
Required Mobile Command Vehicles | 0 |
Required Water Tankers | 8 |
Required Police Cars | 2 |
Required Wildland fire engines | 8 |
Required Fire Investigation Units | 2 |
Required Wildland MCCs | 1 |
Other information | Value |
---|---|
Custom Mission Spawn Area | Yes |
Follow-Up Missions | Major wildfire cleanup |
Required Personnel |
60x Hotshot
|
Mission Variations | Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire Major Wildfire |