Reward and Precondition | Value |
---|---|
Average credits | 5500 |
Required Fire Stations | 8 |
Required Forestry expansions | 2 |
Required Fire Marshal's Offices | 1 |
Required Personnel Available |
40x Hotshot
|
Mission Type |
Wildfire Missions Rural Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Water required | 12000 |
Required Battalion Chief Vehicles | 1 |
Required Water Tankers | 2 |
Required Wildland fire engines | 4 |
Required Fire Investigation Units | 1 |
Other information | Value |
---|---|
Custom Mission Spawn Area | Yes |
Expandable Missions | Large Wildfire |
Follow-Up Missions | Medium wildfire cleanup |
Required Personnel |
20x Hotshot
|
Mission Variations | Medium Wildfire Medium Wildfire Medium Wildfire |