Reward and Precondition | Value |
---|---|
Average credits | 12800 |
Required Fire Stations | 15 |
Required Ambulance Stations | 15 |
Requirement of Police Stations | 1 |
POI |
Subway station |
Required Personnel Available |
16x Technical Rescuer
16x USAR
|
Mission Type |
Fire Fighting Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 8 |
Required Battalion Chief Vehicles | 4 |
Required Platform Trucks | 2 |
Required Heavy Rescue Vehicles | 6 |
Required Mobile Command Vehicles | 1 |
Required Police Cars | 2 |
Other information | Value |
---|---|
Patient Specializations | Traumatology |
Max. Patients | 30 |
Probability that a patient has to be transported | 50 |
Required Personnel |
8x Technical Rescuer
8x USAR |
Mission Variations | Subway Collapse |