Reward and Precondition | Value |
---|---|
Average credits | 15000 |
Required Fire Stations | 30 |
Required Ambulance Stations | 40 |
Requirement of Police Stations | 10 |
POI |
Rail Crossing |
Required Personnel Available |
40x USAR
|
Mission Type |
Fire Fighting Missions Rural Fire Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 14 |
Required Battalion Chief Vehicles | 6 |
Required Platform Trucks | 1 |
Required Heavy Rescue Vehicles | 6 |
Required HazMat Vehicles | 2 |
Required Mobile Command Vehicles | 1 |
Required Police Cars | 12 |
Other information | Value |
---|---|
Max. Patients | 60 |
Probability that a patient has to be transported | 70 |
Patient Specializations | Traumatology |
Required Personnel |
20x USAR
|
Mission Variations | Passenger train derailment (Major) |