Reward and Precondition | Value |
---|---|
Average credits | 7500 |
Required Fire Stations | 13 |
Requirement of Police Stations | 5 |
Required Ambulance Stations | 5 |
POI |
Subway station |
Required Fire Marshal's Offices | 1 |
Mission Type |
Fire Fighting Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 8 |
Required Battalion Chief Vehicles | 2 |
Required Heavy Rescue Vehicles | 2 |
Required Mobile Air Vehicles | 2 |
Required Water Tankers | 1 |
Required Police Cars | 4 |
Required HazMat Vehicles | 1 |
Required Mobile Command Vehicles | 1 |
Required Fire Investigation Units | 1 |
Other information | Value |
---|---|
Required Personnel |
4x HazMat
|
Max. Patients | 10 |
Patient Specializations | General Internal |
Probability that a patient has to be transported | 30 |
Mission Variations | Fire in Subway station (Large) |