Reward and Precondition | Value |
---|---|
Average credits | 4700 |
Required Fire Stations | 7 |
Required Traffic Police Extension | 1 |
Required Personnel Available |
16x Traffic Control
|
Required Tow Truck Stations | 1 |
Mission Type |
Fire Fighting Missions Traffic Accident Missions Urban Fire Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 5 |
Required Battalion Chief Vehicles | 1 |
Required Water Tankers | 1 |
Probability of Water Tanker being required | 20 |
Other information | Value |
---|---|
Required Personnel |
8x Traffic Control
|
Minimum amount of crashed cars | 2 |
Maximum amount of crashed cars | 4 |
Mission Variations | Multiple vehicles on fire Multiple vehicles on fire Multiple vehicles on fire |