Reward and Precondition | Value |
---|---|
Average credits | 4600 |
Required Fire Stations | 14 |
Required Ambulance Stations | 5 |
Requirement of Police Stations | 3 |
Requirements for Water Rescue station | 2 |
Required Personnel Available |
24x USAR
|
Mission Type |
Water Damage and Flood Mission Water Rescue Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 8 |
Required Battalion Chief Vehicles | 2 |
Required Mobile Command Vehicles | 1 |
Required Police Cars | 3 |
Required Heavy Rescue Vehicles | 2 |
Required Light Boats | 2 |
Other information | Value |
---|---|
Max. Patients | 10 |
Probability that a patient has to be transported | 40 |
Patient Specializations | General Internal |
Required Personnel |
12x USAR
|
Mission Variations | Giant flooding Giant flooding Giant flooding Giant flooding Giant flooding Giant flooding Giant flooding |