Vehicle Accident - Entrapment
| Reward and Precondition | Value |
|---|---|
| Average credits | 1800 |
| Required Fire Stations | 6 |
| Requirement of Police Stations | 2 |
| Required Ambulance Stations | 1 |
| Required Traffic Police Extension | 1 |
| Required Personnel Available |
12x Traffic Control
|
| Mission Type |
Fire Fighting Missions Traffic Accident Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Firetrucks | 2 |
| Required Heavy Rescue Vehicles | 2 |
| Required Battalion Chief Vehicles | 1 |
| Required Police Cars | 2 |
| Other information | Value |
|---|---|
| Max. Patients | 4 |
| Probability that a patient has to be transported | 95 |
| Patient Specializations | Traumatology |
| Required Personnel |
6x Traffic Control
|
| Mission Variations | Vehicle Accident - Entrapment Vehicle Accident - Entrapment Vehicle Accident - Entrapment |