Reward and Precondition | Value |
---|---|
Average credits | 10300 x2 |
Required Fire Stations | 16 |
Required Ambulance Stations | 10 |
Requirement of Police Stations | 4 |
Disaster Response Extensions | 1 |
Required Fire Crane Equipments | 1 |
Required Personnel Available |
24x Traffic Control
|
Mission Type |
Police Missions |
Vehicle and Personnel Requirements | Value |
---|---|
Required Firetrucks | 10 |
Required Heavy Rescue Vehicles | 4 |
Required Battalion Chief Vehicles | 3 |
Required Mobile Command Vehicles | 1 |
Required Fire Cranes | 1 |
Probability that Fire Crane is required | 25 |
Required Police Cars | 8 |
Required Light Tower Trailers | 1 |
Required Energy Generators | 1 |
Other information | Value |
---|---|
Required Personnel |
12x Traffic Control
|
Minimum Number of Patients | 15 |
Max. Patients | 110 |
Helicopter request chance | 5 |
Probability that a patient has to be transported | 50 |
Patient Specializations | Traumatology |